Main business
Hydrogen resistant steel welding material
A full range of low hydrogen welding rod, gas shielded welding wire, submerged arc welding wire/flux, excellent welding process performance, easy slag removal, arc stability, weld forming beautiful. The weld metal has high purity, low content of impurity elements S and P, excellent plasticity, impact toughness and resistance to HIC and SCC. Applicable to the higher requirements of Q245R(HIC), Q345R(HIC) steel pressure vessel and pipeline welding.
Introduction
| welding method | Brand | Standard | ||
| Gb/t 5117 、 nb/t 47018 | ISO 2560-B | AWS A5.1/ A5.1M |
||
| SMAW | J427SHA | E4315 | - | - |
| J427SHG | E4315 | - | - | |
| E7015 | - | - | E7015 | |
| J507SH | E5015 | E4915 | - | |
| J507SHA | E5015 | E4915 | - | |
| J507SHG | E5015 | E4915 | - | |
| welding method | Brand | Standard | ||
| Gb/t 5293 、 nb/t 47018 | ISO 14171-B | AWS A5.17M/A5.17 |
||
| SAW | H08SHA/SJ204SHA | S43P3FB-SU21 | S43P3FB-SU21 | F43P3-EM12K |
| H08MnSHA/SJ204SHA | S49P3FB-SU21 | S49P3FB-SU21 | F48P3-EM12K | |
| H09MnSHA/SJ204SHA | S49P3FB-SU34 | - | F48P3-EH14 | |
| H09MnSHA/SJ204SHA | S49P3FB-SU10 | S49P3FB-SU10 | F48P3-EH10K | |
| H09MnSHA/SJ204SHA | S49P2FB-SUN1M3 | S49P2FB-SUN1M3 | F49P2-EF2-F2 | |
| welding method | Brand | Standard | ||
| GB/T 8110 Gb/t 39280 、 nb/t 47018 |
ISO 14341-B ISO 636-B |
AWS A5.18/A5.18M | ||
| GTAW GMAW |
HS08SHA | G49AP3 ZS3/W49AP3 Z3 | - | ER70S-3 |
| HS09MnSHG-3 | G49AP3 ZS3/W49AP3 Z3 | G49A3 S3/W49A3 3 | ER70S-6 | |
| HS09MnSHG-6 | G49AP3 ZS3/W49AP3 Z3 | G49A3 S6/W49A3 6 | ER70S-6 | |
Previous Page
Next Page
Previous Page
Next Page
Other Content
online message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.